Cowl Neck Asymmetrical Tunic Dress - Red Wine
Reference:
$48.99
Occasions:CasualĀ .Outdoor
Style:Casual
Material:Polyurethane.Rayon
Silhouette:Handkerchief
Dress Type: Tunic Dress
Dresses Length:Knee-Length
Neck-line: Cowl Neck
Sleeves Length: Long Sleeves
Waist:Natural
Decoration:Ruched
Pattern Type: Solid Color
Elasticity:Elastic
With Belt:No
Season:Fall.Spring
Weight:0.4310kg
Package: 1 x Dress
Style:Casual
Material:Polyurethane.Rayon
Silhouette:Handkerchief
Dress Type: Tunic Dress
Dresses Length:Knee-Length
Neck-line: Cowl Neck
Sleeves Length: Long Sleeves
Waist:Natural
Decoration:Ruched
Pattern Type: Solid Color
Elasticity:Elastic
With Belt:No
Season:Fall.Spring
Weight:0.4310kg
Package: 1 x Dress
Size ChartSize Conversion Chart
InchesCentimeters
| Our Size | Fit US Size | Bust | Waist | Length | Sleeve Length |
|---|---|---|---|---|---|
| M | 6 | 84 | 72 | 79 | 60 |
| L | 8 | 89 | 77 | 80 | 61 |
| XL | 10 | 94 | 82 | 81 | 62 |
| 2XL | 12 | 99 | 87 | 82 | 63 |
InchesCentimeters
| US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 34 | PP | 82 | 37 | 64 | 88 |
| 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
| 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
| 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
| 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
| 12 | 16 | 44 | GGG | 102 | 42 | 84 | 108 |
New