Cold Shoulder Dress And Corset Belt - Light Gray
Reference:
$52.99
Style:Fashion
Occasions:Day
Material:Polyester.Polyurethane
Silhouette:A-Line
Dresses Length:Knee-Length
Neck-line: Spaghetti Strap
Sleeves Length: Long Sleeves
Decoration: Adjustable Waist
Pattern Type:Solid
With Belt:Yes
Season:Fall.Spring
Weight:0.4300kg
Package: 1 x Dress 1 x Corset Belt
Occasions:Day
Material:Polyester.Polyurethane
Silhouette:A-Line
Dresses Length:Knee-Length
Neck-line: Spaghetti Strap
Sleeves Length: Long Sleeves
Decoration: Adjustable Waist
Pattern Type:Solid
With Belt:Yes
Season:Fall.Spring
Weight:0.4300kg
Package: 1 x Dress 1 x Corset Belt
Size ChartSize Conversion Chart
InchesCentimeters
| Our Size | Fit US Size | Bust | Waist | Length | Sleeve Width | Sleeve Length |
|---|---|---|---|---|---|---|
| M | 6 | 84 | 72 | 78.5 | 30 | 50 |
| L | 8 | 89 | 77 | 79.5 | 31 | 51 |
| XL | 10 | 94 | 82 | 80.5 | 32 | 52 |
| 2XL | 12 | 99 | 87 | 81.5 | 33 | 53 |
| 3XL | 14 | 104 | 92 | 82.5 | 34 | 54 |
InchesCentimeters
| US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 34 | PP | 82 | 37 | 64 | 88 |
| 4 | 8 | 36 | P | 86 | 38 | 68 | 92 |
| 6 | 10 | 38 | M | 90 | 39 | 72 | 96 |
| 8 | 12 | 40 | G | 94 | 40 | 76 | 100 |
| 10 | 14 | 42 | GG | 98 | 41 | 80 | 104 |
| 12 | 16 | 44 | GGG | 102 | 42 | 84 | 108 |
| 14 | 18 | 46 | GGGG | 106 | 43 | 88 | 112 |
New